| Registration fees - Early Bird (Before February 1st 2027) | |
|---|---|
| Full registration CTDC13 | 300 EUR |
| GENuBiH members CTDC13 | 240 EUR |
| Students CTDC13* | 150 EUR |
| Accompanying person registration** | 200 EUR |
| Accompanying person registration – only Welcome Reception** | 60 EUR |
| Continuous Education Course CTDC13 | 150 EUR |
| Full registration CTDC13 & CONGUB&H | 400 EUR |
| Students* (CTDC13 & CONGUBIH) | 200 EUR |
| Accompanying person registration** | 250 EUR |
| Accompanying person – Welcome Reception** | 80 EUR |
| Gala Dinner | 80 EUR |
| Registration fees - Late Bird (Feb 2nd – May 15th 2027) | |
|---|---|
| Full registration CTDC13 | 400 EUR |
| GENuBiH members CTDC13 | 320 EUR |
| Students CTDC13* | 200 EUR |
| Accompanying person registration** | 200 EUR |
| Accompanying person registration – only Welcome Reception** | 60 EUR |
| Continuous Education Course CTDC13 | 150 EUR |
| Full registration CTDC13 & CONGUB&H | 500 EUR |
| Students* (CTDC13 & CONGUBIH) | 250 EUR |
| Accompanying person registration** | 250 EUR |
| Accompanying person – Welcome Reception** | 80 EUR |
| Gala Dinner | 80 EUR |
| Registration fees - On site (May 18th - 21st, 2027) | |
|---|---|
| Full registration CTDC13 | 500 EUR |
| GENuBiH members CTDC13 | 400 EUR |
| Students CTDC13* | 250 EUR |
| Accompanying person registration** | 200 EUR |
| Accompanying person registration – only Welcome Reception** | 60 EUR |
| Continuous Education Course CTDC13 | 150 EUR |
| Full registration CTDC13 & CONGUB&H | 700 EUR |
| Students* (CTDC13 & CONGUBIH) | 300 EUR |
| Accompanying person registration** | 250 EUR |
| Accompanying person – Welcome Reception** | 80 EUR |
| Gala Dinner | 80 EUR |
* Confirmation should be provided
** Includes access to exhibition, catering and poster area, as well as attendance at the Welcome Reception
Currency & Payments:
The local currency is the Convertible Mark (BAM), fixed to the Euro: 1 EUR = 1.95583 BAM. Payments are made in BAM. Cards are widely accepted, but cash is recommended for smaller local shops.
The local currency is the Convertible Mark (BAM), fixed to the Euro: 1 EUR = 1.95583 BAM. Payments are made in BAM. Cards are widely accepted, but cash is recommended for smaller local shops.